Property Attributes
- MLS#26044268
- TypeSingle Family
- Listing Status Pending
- CountyIonia
- CityLyons
- Zip48851
- StyleRanch
- Year Built1996
- Taxes$ 2425
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2956
- Lot Size3.04 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Looking for a place in the country between Lansing & GR? Look no further! This 3BR 2Bt manufactured home sits on 3 acres, a stone's throw from paved road. Easy access to I-96 Exit 73. Open floor plan with multiple living areas. Large living room & dining area flow into spacious kitchen. Ample counter space plus island for the chef. Pantry too! 4 seasons room at the front of the home is used as bedroom. Family room area at the back of the home with slider to 3 seasons room. Master bedroom has dual closets. Master bath is updated. 2 additional main floor bedrooms plus another full bath. Main floor laundry room as you enter from garage area & side deck. Rec room in full basement. Den or home office. Giant exercise room too. Lots of storage & bilco for access. 2 garages, one 3 car, one 2 car!
| Price History | |
|---|---|
| 8/21/2026 | Listed $324,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Wood |
| Cooling | Central Air |
| Possession | See Remarks |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 5 |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Township | Portland Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Ionia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Keefer to Davis, E to Lyons, S to home |
| City | Lyons |
| High School District | Portland |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 132422 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2425 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 86759 |
| MobileHomeRemainsYN | No |
| Legal Description | COM E 575.80 FT TO C/L LYONS RD & S 14 DEG 55 MIN 38 SEC E 325.21 FT FROM N 1/4 COR OF SEC; TH N 75 DEG 4 MIN 22 SEC E 202.55 FT, N 77.47 FT, E 465.77 FT, S 234.52 FT, W 630.98 FT, N 14 DEG 55 MIN 38 |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full,Slab,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Recreation Room,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level,Other,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 940 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Rear,Garage Faces Front,Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 3.04 |
| Spa | No |
| Building Area Total | 2016 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 3.04 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 8:57 PM UTC