Property Attributes
- MLS#25060364
- TypeSingle Family
- Listing Status Active Contingent
- CountyLENAWEE
- CityClinton
- AreaMacon Twp
- NeighborhoodMacon Twp
- Zip49236
- StyleFarmhouse
- Year Built1880
- Taxes$ 1741
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1289
- Lot Size0.5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home!!! An open floor plan allows views from the front door through to your kitchen. Sit out on your wrap around front porch and enjoy drinking a cup of coffee or reading a good book. 2 bedrooms upstairs and 1 bedroom and full bath on main floor also laundry room on main floor. 2 car attached garage and a full Michigan basement . Large lot!. Come make this home your own!!
| Price History | |
|---|---|
| 12/2/2025 | Listed $225,000 |
| 1/14/2026 | 7$210,000 |
| 2/8/2026 | 8$195,000 |
| 4/27/2026 | 6$185,000 |
| 5/17/2026 | 6$175,000 |
| 7/13/2026 | 9$160,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Garage Spaces | 2.0 |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding |
| Exclusions | Washer and Dryer |
| Year Built | 1880 |
| Stories Count | 2 |
| Township | Macon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| County | Lenawee |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active Contingent |
| Directions | Clinton Macon Rd East to just East of intersection of Clinton Macon & Tecumseh Macon Rds. Home is on North side of road. |
| City | Clinton |
| High School District | Tecumseh |
| MLS Area | Ann Arbor/Washtenaw - A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1741.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ann Arbor/Washtenaw - A |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Assessed Value | 65067 |
| MobileHomeRemainsYN | No |
| Legal Description | LD COMM AT A PT 20 RDS W OF S 1/4 POST SEC 5 TH W ALG SEC LI 5 RDS TH N 16 RDS E PAR WITH SEC LI 5 RDS S 16 RDS TO POB SEC 5 |
| Senior Community | None |
Interior Features
| Basement | Full,Michigan Basement |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 1289.0 |
| Lot Dimensions | 82' X 264' |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 9:41 PM UTC